8th February, 2012
Otago - Wingatui Racecourse, Box 269, Mosgiel Tel - 03 489 6233 Email - malcolm@gallopsouth.co.nz
Southland - Tea Kiosk - Ascot Park Racecourse, Box 893, Invercargill Tel - 03 234 8614 Email - jason@gallopsouth.co.nz

The home of thoroughbred racing in Otago and Southland
| Southland RC Ascot Park |
9th Feb |
| Southland RC Ascot Park |
18th Feb |
| Central Otago RC Omakau |
2nd Mar |
| Otago RC Cromwell |
4th Mar |
| Otago RC Wingatui |
10th Mar |
We currently have three horses for the Racegoers Club and are trying to source a fourth to replace Tycoon.
Peter Richard
(NZ) 2002 (25/11/2002) Brown Gelding (Rating: 75)
(42-7-6-3-3-$55,453)
Fast (3-0-2) Good (14-2-3) Dead (11-1-1) Slow (6-2-0) Heavy (8-2-3)
| First Sire: | Seasoned Star (AUS) 1993 | Dam: | Native Colours (NZ) 1989 |
| Family: | 1 | DNA Typed: | Y PV: Y |
| Microchip: | Breeder: | Lotus Park Lodge | |
| Left Shoulder: | SIGMA | Right Shoulder: | 19 OVER 2 |
| Trainer: | Paul Richards |
| Peter Richard 2002 | Seasoned Star (AUS) 1993 | Green Desert (USA) 1983 | Danzig (USA) 1977 |
| Foreign Courier (USA) 1979 | |||
| Moon's Circle (USA) 1984 | Irish River (FR) 1976 | ||
| Mild Smoke (USA) 1978 | |||
| Native Colours 1989 | Northerly Native (USA) 1981 | Nijinsky (CAN) 1967 | |
| Native Partner (USA) 1966 | |||
| Aquarelle 1964 | Faux Tirage (GB( 1946 | ||
| Blue Pool 1952 |
Ana Dubawi
(AUS) 2007 (31/10/2007) Brown Filly (Rating: 50)
(1-0-0-0-0-$0)
Fast (0-0-0) Good (0-0-0) Dead (0-0-0) Slow (0-0-0) Heavy (1-0-0)
| First Sire: | Dubawi (IRE) 2002 | Dam: | For Ever A Day (NZ) 1997 |
| Family: | 14 | DNA/PV: | DNA Typed: Y |
| Microchip: | 985100010919051 | Breeder: | Rothwell Park |
| Left Shoulder: | LJI | Right Shoulder: | 24 OVER 7 |
| Trainer: | Sally & Ben Gordon |
| Ana Dubawi (AUS) 2007 | Dubawi (IRD) 2002 | Dubai Millennium (GB) 1996 | Seeking the Gold (USA) 1985 |
| Colorado Dancer (IRE) 1986 | |||
| Zomaradah (GB) 1995 |
Deploy (IRE) 1987 | ||
| Jahaher (IRE) 1989 | |||
| For Ever A Day 1997 | College Chapel (GB) 1990 |
Sharpo (GB) 1977 | |
| Scarcely Blessed (IRE) 1974 | |||
| Eternity (FR) 1977 |
Luthier (FR) 1965 | ||
| El Mina (GB) 1970 |
Voodoo Beach
(NZ) 2007 (20/09/2007) Bay Filly (Rating: 54)
(3-0-0-0-1-$500)
Fast (0-0-0) Good (0-0-0) Dead (1-0-0) Slow (0-0-0) Heavy (2-0-0)
| First Sire: | Danroad (AUS) 1999 | Dam: | Snippets' Miss (AUS) 1997 |
| Family: | 1 | DNA/PV: | DNA Typed: Y PV:Y |
| Microchip: | 985125000008013 | Breeder: | Highview Stud Ltd |
| Left Shoulder: | BM | Right Shoulder: | 2 OVER 7 |
| Trainer: | Murray Hamilton |
| Voodoo Beach 2007 | Danroad (AUS) 1999 | Danehill (USA) 1986 | Danzig (USA) 1977 |
|
Razyana (USA) 1981 | |||
| Strawberry Girl (USA) 1993 |
Strawberry Road (AUS) 1977 | ||
| Pay The Piper (USA) 1977 | |||
| Snippets' Miss (AUS) 1997 | Snippets (AUS) 1984 | Lunchtime (GB) 1970 | |
| Easy Date (AUS) 1977 | |||
| La Cadeau (AUS) 1983 | Seventh Hussar (FR) 1966 | ||
| Vainlee (AUS) 1976 |